3614221C93
AXLE, FRONT WHEEL DRIVE SUCH AS FABCO 8K-5.86 RATIO, LWB
Navistar International®
BACK ORDERED
Please contact us for information on lead time
This truck part is made by Navistar International®. We guarantee that all of our parts are from the OEM (original equipment manufacturer), ensuring a proper fit and quality manufacturing.
We honor the warranty provided by the original equipment manufacturer.
SPECIFICATIONS
BILL OF MATERIALS
Name | Quantity | Part Number |
---|---|---|
HOUSING, FRONT AXLE WELDMENT | 1 | 2591801C91 |
DIFFERENTIAL ASSEMBLY, W/SPL100 YOKE 5.86:1 | 1 | 2593274C91 |
DIFFERENTIAL, STANDARD S132 5.86 | 1 | ETN0514292 |
RING, SNAP | 2 | 2591824C1 |
SEAL, OIL FRONT AXLE SHAFT | 4 | 2591807C1 |
WASHER, FLAT | 4 | 25539R1 |
BOLT, 7/8-NF X 4-1/2 PHC TYPE | 2 | 26014R1 |
PLATE, LOWER KING PIN BEARING | 2 | 2591814C1 |
BEARING, ASSEMBLY LOWER KING PIN | 2 | 1693230C1 |
SEAL KING PIN | 2 | 1693229C1 |
ROD ASSEMBLY, TIE W/ENDS OFFSET | 1 | 2591833C91 |
BREATHER, AXLE VENT 1/8" NPT | 1 | 2591798C1 |
PIN, COTTER | 2 | 103389 |
SHAFT, FRONT AXLE FLANGE DRIVE | 1 | 2591825C1 |
SHAFT, FRONT AXLE FLANGE DRIVE | 1 | 2591826C1 |
HOUSING, STEERING KNUCKLE RIGHT | 1 | 1693260C1 |
HOUSING, STEERING KNUCKLE LEFT | 1 | 1693259C1 |
NUT, STUD WHEEL HUB RIGHT HAND THREAD | 20 | 582580C1 |
NUT, HEXAGON THIN 1/2"-13 | 1 | 2591935C1 |
SCREW, CAP 1/2"-13 X 1-3/4" | 1 | 2591937C1 |
SEAL, OIL UPPER KING PIN | 1 | 1693265C1 |
BEARING, ASSEMBLY UPPER KING PIN | 1 | 1693267C91 |
STUD, UPPER KING PIN BALL | 2 | 1693264C1 |
PLUG, SQUARE COUNTERSUNK 3/4" NPT | 1 | 2591796C1 |
NUT, LOCK 7/8" UNF | 2 | 20268R1 |
STUD, STEERING ARM TO KNUCKLE | 4 | 1693261C1 |
ARM ASSEMBLY STEERING | 1 | 2591794C91 |
NUT YOKE TO HOUSING | 8 | 582576C1 |
FITTING, UPPER KING PIN LUBE 1/8" | 1 | 109461 |
SCREW, SOCKET HEAD | 1 | 1671200C1 |
NUT TYPE 8 5/8" UNF | 1 | 25676R1 |
PIN, RETAINING KING PIN LOWER | 1 | 1693271C1 |
STUD, LOWER KING PIN BALL | 1 | 1693272C1 |
WASHER, LOCK KING PIN LOWER | 1 | 1693273C1 |
PLUG, SQUARE SOCKET 3/4" NPT | 1 | 582591C1 |
PLUG, SQUARE SOCKET 3/4" NPT | 1 | 2591797C1 |
NUT, LOCK KING PIN | 1 | 1693274C1 |
FITTING, UPPER KING PIN LUBE 1/8" | 1 | 582557C1 |
BRACKET, CLAMP ANTILOCK BRAKE SYSTEM (ABS) SENSOR | 2 | 2503041C1 |
BOLT 1/4" X 3/4" | 2 | 25222R1 |
WASHER, LOCK, 1/4" REG STEEL /ZNC 1/4" | 10 | 120380 |
CLAMP, SENSOR WIRE | 10 | 2503049C1 |
NUT, HEXAGON TYPE 8 1/4" UNC | 2 | 25519R1 |
SEAL, OIL AXLE SHAFT FRONT | 2 | 2501775C1 |
STUD, KNUCKLE TO HOUSING | 10 | 1693258C1 |
SPINDLE, STEERING KNUCKLE | 2 | 1693276C1 |
WASHER SHIFT SHAFT LOW | 12 | 1681098C1 |
GROMMET, RUBBER BRAKE DUST SHIELD | 2 | 2503043C1 |
BOLT 3/8" X 1/2" UNC | 8 | 24838R1 |
WASHER FLAT .406" X .812" X .089" | 8 | 25709R1 |
SHIELD, DUST BRAKE LEFT AND RIGHT ANTILOCK BRAKE SYSTEM (ABS) | 2 | 2503044C1 |
PLATE, BRAKE SPIDER ANTILOCK BRAKE SYSTEM (ABS) PROVISION | 2 | 2503074C91 |
PLATE, BRAKE SPIDER ANTILOCK BRAKE SYSTEM (ABS) PROVISION | 2 | 2591815C1 |
WASHER, FLAT 1/4 (.281 X .625 X .07) | 20 | 25707R1 |
BOLT, HEXAGON HEAD 1/4"-28 X 1/2" | 8 | 2591830C1 |
NUT, BRACKET UPPER AND LOWER KING PIN | 16 | 582575C1 |
TRANSMITTER, ANTILOCK BRAKE SYSTEM (ABS) (ANTILOCK BRAKE SYSTEM (ABS)) SPEED SENSOR | 2 | 2503040C91 |
CLIP, SENSOR | 2 | 2591832C1 |
BOLT, HEXAGON HEAD 1/2"-13 X 2-1/2" | 4 | 2591775C1 |
NUT, LOCK 5/8" UNC | 4 | 9412231 |
SEAL, WHEEL HUB | 2 | 582587C91 |
BEARING | 2 | FLTHM218248 |
BEARING | 2 | 582538C91 |
CUP, BEARING WHEEL INNER | 1 | FLTHM218210 |
CUP, BEARING WHEEL INNER | 1 | 582539C1 |
RING ANTILOCK BRAKE SYSTEM (ABS) EXCITER | 1 | 2503039C1 |
HUB, WHEEL W/DRUM | 1 | 2505154C91 |
STUD, WHEEL HUB | 10 | 2504593C1 |
STUD, OUTER DRIVE SHAFT | 8 | 582603C1 |
BEARING, CUP OUTER WHEEL | 1 | TMJM716610 |
BEARING, CUP OUTER WHEEL | 1 | 1693255C1 |
STUD, OUTER AXLE SHAFT W/DISC WHEEL 1/2" NC X 2.38" | 2 | 582597C1 |
BEARING, CONE OUTER WHEEL BEARING | 2 | 1693280C91 |
NUT, SPINDLE FRONT | 2 | 1693250C1 |
WASHER, LOCK WHEEL SPINDLE NUT | 2 | 1693249C1 |
NUT, SPINDLE LOCK | 2 | 1693248C1 |
FLANGE, DRIVE FRONT WHEEL | 2 | 1693247C1 |
DRUM, FRONT BRAKE 16 1/2" X 5" | 2 | ZBR2920X |
DRUM, FRONT BRAKE 16 1/2" X 5" | 2 | 1692968C1 |
NUT, SPINDLE OUTER | 2 | 1693246C1 |
NUT, STUD WHEEL HUB | 20 | 1699573C1 |
SHOE, BRAKE WITH LINING FRONT | 4 | 2596195C91 |
SPRING, ES BRAKE SHOE RETAINING | 4 | 2591812C1 |
WASHER, LOCK STUD | 2 | 583284C1 |
SPRING, BRAKE SHOE ES BRAKE | 4 | 2591813C1 |
BEARING, ASSEMBLY ROLLER SPINDLE | 2 | 1693282C91 |
BRACKET, ANTILOCK BRAKE SYSTEM (ABS) SENSOR | 2 | 2591829C1 |
ROLLER, BRAKE SHOE | 4 | 2591810C1 |
RETAINER, BRAKE SHOE ROLLER | 4 | 2503075C1 |
CAM, SHAFT S- CAM ES BRAKES LEFT HAND | 1 | 2591772C1 |
CAM, SHAFT S- CAM ES BRAKES RIGHT HAND | 1 | 2591774C1 |
WASHER, S- CAM | 2 | 2591460C1 |
RETAINER, ES BRAKES | 2 | 2591811C1 |
BRACKET ASSEMBLY, BRAKE LEFT HAND | 1 | 2591780C91 |
BRACKET ASSEMBLY, BRAKE RIGHT HAND | 1 | 2591793C91 |
BUSHING, FRONT AXLE | 2 | 2591792C1 |
WASHER, S- CAM | 2 | 2591816C1 |
SEAL, CAM SHAFT | 2 | 2591781C1 |
NUT, HEXAGON 1/2"-20 | 2 | 2591776C1 |
WASHER, CAMSHAFT SHIM 0.031 | 4 | 2591817C1 |
WASHER, CAMSHAFT SHIM 0.059 | 4 | 2591818C1 |
RING, SNAP CAMSHAFT RETAINER | 2 | 2591809C1 |
CHAMBER, AIR BRAKE | 2 | 2591805C91 |
ADJUSTER, BRAKE SLACK | 2 | 2591804C91 |
FITTING, LUBE KING PIN LOWER | 1 | 582558C1 |
CAP ASSEMBLY, KING PIN UPPER | 1 | 2591795C91 |
BOLT 1/2" X 1 1/2" | 6 | 24862R1 |
CROSS REFERENCES
- FABCO 297-0408-016
- FABCO 297-0408-016