3926625C91
CASE, POWER TAKE OFF FABCO 180-23
Navistar International®
BACK ORDERED
Please contact us for information on lead time
This truck part is made by Navistar International®. We guarantee that all of our parts are from the OEM (original equipment manufacturer), ensuring a proper fit and quality manufacturing.
We honor the warranty provided by the original equipment manufacturer.
SPECIFICATIONS
BILL OF MATERIALS
Name | Quantity | Part Number |
---|---|---|
HOUSING, DECLUTCH, 6.75IN BC 18 | 1 | 2511878C1 |
CAP, SHIFT CYLINDER | 1 | 2511844C1 |
BOLT, 1/4-20 X 4-3/4 GR5 HH | 4 | 2511859C1 |
FORK, SHIFT | 1 | 2511862C1 |
FELT WIPER | 2 | 2511861C1 |
O-RING | 2 | 2511884C1 |
RING, STOP, PISTON | 2 | 2511892C1 |
PIN DOWEL, .3125 X 1.25 STANDARD | 1 | 2511903C1 |
PIN, DOWEL, .25 X 1.000 | 1 | 2511904C1 |
PISTON, SHIFT | 2 | 2511905C1 |
PLUG, EXPANSION, FREEZE, 1IN | 1 | 2511913C1 |
SCREW, CAP 7/16-14 X 2-1/4, 12PT | 6 | 2511889C1 |
O-RING, PISTON | 1 | 2511925C1 |
SWITCH, INDICATOR LIGHT, NC | 2 | 2511929C1 |
TUBE, SHIFT CYLINDER ADAPTER | 1 | 2511931C1 |
TUBE, SHIFT CYLINDER 2.938 LONG | 1 | 2511932C1 |
WASHER, COPPER, SEALING | 2 | 2511935C1 |
WASHER, SHIFT SHAFT, 3/8 I.D. | 2 | 2511936C1 |
WIRE, LOCK, 18 GAUGE | 1 | 2511943C1 |
BOLT ,7/16-20X1.5 LG GR8 DRILLED | 2 | 2511858C1 |
O-RING | 3 | 2511882C1 |
PRESSURE RELIEF SPRING | 1 | 2511924C1 |
SEAL, OIL | 1 | 2511890C1 |
RING, RETAINING | 1 | 2511917C1 |
FILTER- OIL | 1 | FBO3450267 |
STRAINER-OIL | 1 | FBO3450268 |
ADAPTER, STRAIGHT, 1/2 MNPT X NO. 8M JIC 37 | 1 | 2614875C1 |
ADAPTER ,1/4 MNPT X #8 AN | 1 | 2611582C1 |
ADAPTER, STEEL ,45DEG,.50MNPT X #8 | 1 | 2611584C1 |
FITTING, ADAPTER 1/4" NPT | 1 | 1698013C1 |
TEE ,STL,#8 SWIVEL | 1 | 2611580C1 |
ELBOW-90 DEGREE-.50 FNPT-.50 MNPT | 1 | FBO3570472 |
FITTING, ELBOW 1/4" NPT | 1 | 1698022C1 |
HOSE, ASSEMBLY ,#6,16.5 LENGTH | 1 | 2611588C1 |
HOSE, ASSEMBLY #6, 16.5 LENGTH | 1 | 2611587C1 |
HOSE, ASSEMBLY ,#8, 19 IN LENGTH | 1 | 2611590C1 |
HOSE ASSEMBLY-NO-8 HOSE | 1 | FBO4690823001 |
PLATE, COVER, TC/POWER TAKE-OFF-170-23 | 1 | 2511928C1 |
BOLT BOLT 5/16-18 X 1-1/4 GR | 4 | 3114625C1 |
HOSE ASSEMBLY-NO-12 HOSE-14.8IN LON | 1 | FBO4690825002 |
TEE-3/4 FNPT-3/4 FNPT-3/4 MNPT | 1 | 2614926C1 |
BRACKET, MOUNTING OIL FILTER | 1 | 1681073C1 |
WASHER, 7/16 SAE PLAIN | 26 | 2511934C1 |
WASHER, UPPER SHAFT | 1 | 2511940C1 |
DATA PLATE, SERIAL NO. | 1 | 2511880C1 |
SCREW, DRIVE, 6 X 5/16 | 2 | 2511888C1 |
PLUG, C.S., 1/2 NPT | 1 | 2511911C1 |
PLUG, 3/4 NPT SQUARE COUNTERSUNK | 1 | 2511910C1 |
PLUG, 3/4 NPT SQUARE SOCKET HEAD | 1 | 2511912C1 |
PLUG, W/SIGHT GLASS AND REFLECT | 1 | 2511916C1 |
PLUG W/O-RING, METAL, 3/4-16 THREAD | 1 | 2511915C1 |
HOUSING, FINISHED MACHINED 180 | 1 | 2511879C1 |
KEY, WOODRUFF, HARDENED | 2 | 2511944C1 |
SCREW, 10 X 1/2 SELF TAPPING, HEXAGON HEAD | 3 | 2511945C1 |
WASHER | 3 | 2511954C1 |
BOLT, 1/4-20 X 1/2 GR5 HH | 4 | 2511856C1 |
GEAR, 33 TOOTH, UPPER OR LOWER | 1 | 2511873C1 |
BRACKET, LIFTING | 4 | 2511860C1 |
CARRIER SEAL OR DECLUTCH. | 1 | 2511850C1 |
SHAFT, UPPER | 1 | 2511922C1 |
BOLT, 7/16-14 X 1-1/4 GR5 HH | 40 | 2511854C1 |
GASKET OIL PUMP SPACER ASSEMBLY | 1 | 2511870C1 |
SHAFT | 1 | 2511923C1 |
PUMP CARTRIDGE | 2 | 2511926C1 |
VENT, BREATHER, 3/8 NPT | 1 | 2511930C1 |
CAP, POWER TAKE-OFF READY, UPPER | 1 | 2511845C1 |
CAP | 1 | 2511847C1 |
GASKET | 1 | 2511864C1 |
GEAR, 57T, INTERMEDIATE | 1 | 2511877C1 |
WASHER, 7/16, SPRING LOCK SPLIT | 14 | 2511939C1 |
BOLT, 7/16-14 X 1 GR5 HH | 14 | 2511855C1 |
SCREW- CAP 7/16-14-1 12PT FLANGE | 8 | FBO7240268 |
GASKET, DECLUTCH CARRIER | 1 | 2511865C1 |
BEARING CONE | 2 | 2511839C1 |
BEARING CUP | 2 | 2511840C1 |
GEAR, CLUTCH COLLAR. | 1 | 2511871C1 |
GEAR, CLUTCH | 1 | 2511872C1 |
RING, BEARING SPACER, .385 THK | 1 | 2511893C1 |
SHIM BEARING DECLUTCH 180 | 6 | 2511895C1 |
SHIM BEARING DECLUTCH 180 | 6 | 2511896C1 |
SHIM BEARING DECLUTCH 180 | 6 | 2511897C1 |
SHIM, CORAL .030 THICK | 3 | 2511898C1 |
SHIM BEARING DECLUTCH 180 | 6 | 2511894C1 |
SHIM, RED .002 THICK | 3 | 2511901C1 |
SHIM, BLUE .005 THICK | 3 | 2511900C1 |
SHIM, PINK .015 THICK | 3 | 2511899C1 |
SHIM, OIL PUMP CAP | 4 | 2511902C1 |
CARRIER | 1 | 2511849C1 |
SHAFT FRONT OR REAR OUTPUT | 1 | 2511919C1 |
PLATE, DECLUTCH COVER | 1 | 2511927C1 |
GASKET, DECLUTCH COVER | 1 | 2511866C1 |
GASKET, CARRIER | 2 | 2511868C1 |
BEARING CUP | 4 | 2511838C1 |
BEARING CONE | 4 | 2511841C1 |
BEARING CUP | 2 | 2511842C1 |
BEARING CONE | 2 | 2511843C1 |
CARRIER, INPUT AND REAR POWER TAKE-OFF, 180 | 1 | 2511852C1 |
CARRIER, 180 | 1 | 2511851C1 |
FORK, SHIFT | 1 | 2511863C1 |
GEAR ASSEMBLY | 1 | 2511874C1 |
GEAR, SLIDING CLUTCH, SPUR | 1 | 2511875C1 |
GEAR, CLUTCH, FRONT DRIVE AND POWER TAKE-OFF | 1 | 2511876C1 |
GASKET, HOUSING DECLUTCH | 2 | 2511867C1 |
O-RING, NEUTRAL CAP | 1 | 2511881C1 |
TUBE, OIL SEAL PROTECT, PLASTIC, BLACK | 2 | 2511933C1 |
TUBE-SHIPPING STEEL- UPPER FRON | 1 | FBO8830994 |
CAP, OIL PUMP | 1 | 2511848C1 |
BOLT, 3/8-16 X 3-1/2 GR5 HH | 6 | 2511853C1 |
ASSEMBLY SPACER RING AND BUSHING | 1 | 2511909C1 |
PLUG, 1/4 NPT, PLASTIC | 4 | 2511914C1 |
FITTING, NIPPLE TRANSFER CASE OIL FILTER | 1 | 1697938C1 |
ELBOW 45 DEGREE | 1 | 2597851C1 |
CAP-SHIFT SHAFT | 1 | FBO2350372 |
NUT, 1/2-20 UNJF-3B HIGH TENSILE | 1 | 2511885C1 |
SLINGER, OIL, LOWER SHAFT | 1 | 2511906C1 |
NUT, 3/8-24, THIN, PLATED, HEXAGON, | 2 | 2511886C1 |
NUT LOCK HEXAGON 1 3/4-12 | 5 | 2511887C1 |
SEAL, OIL | 1 | 2511891C1 |
RING SPACER LOWER FRONT | 1 | 2511907C1 |
RING | 1 | 2511908C1 |
SHAFT SUB ASSEMBLY 180 | 1 | 2511920C1 |
SHAFT, SHIFTER DECLUTCH | 1 | 2511918C1 |
SHAFT, SHIFTER WITH NUETRAL, WITH INDCTR GRV | 1 | 2511921C1 |
WASHER, 1/2 SAE FLAT | 1 | 2511937C1 |
GASKET, HOUSING COVER | 1 | 2511869C1 |
WASHER, THRUST LOWER GEAR | 1 | 2511941C1 |
WASHER, NYLON PISTON STOP | 2 | 2511942C1 |
O-RING | 2 | 2511883C1 |
CAP, SHIFT CYLINDER | 1 | 2511846C1 |
BOLT, 1/4-20 X 3/4 GR5 HH | 4 | 2511857C1 |
WASHER, 3/8 SPRING LOCK SPLIT | 6 | 2511938C1 |
CROSS REFERENCES
- FABCO 873-0121-015-S
- FABCO 873-0121-015-S